Vés al contingut

Fitxer:Nargis 2008 track.png

De Viki.cat

Fitxer original (2.700 × 1.669 píxels, mida del fitxer: 4,64 Mo, tipus MIME: image/png)

Resum

Descripció
English: Track map of Extremely Severe Cyclonic Storm Nargis of the 2008 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Data 2008-04-25–2008-05-04
Font Created by Ramisses using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Autor Ramisses
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL012008,             NARGIS,     35,
20080425, 1200,  , DB, 10.5N,  90.3E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080425, 1800,  , DB, 10.8N,  89.5E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080426, 0000,  , DB, 10.7N,  88.7E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080426, 0600,  , DB, 11.2N,  88.5E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080426, 1200,  , DB, 11.5N,  87.9E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080426, 1800,  , TD, 11.5N,  87.2E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080427, 0000,  , TD, 11.6N,  86.7E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080427, 0600,  , TD, 11.7N,  86.3E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080427, 1200,  , TS, 12.2N,  85.9E,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080427, 1800,  , TS, 12.5N,  85.7E,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080428, 0000,  , TS, 12.8N,  85.6E,  55,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080428, 0600,  , CY, 13.1N,  85.6E,  65,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080428, 1200,  , CY, 12.9N,  85.3E,  70,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080428, 1800,  , CY, 13.2N,  85.3E,  75,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080429, 0000,  , CY, 13.3N,  85.6E,  75,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080429, 0600,  , CY, 13.1N,  85.8E,  75,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080429, 1200,  , CY, 13.5N,  86.2E,  70,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080429, 1800,  , CY, 14.0N,  86.6E,  70,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080430, 0000,  , CY, 14.4N,  86.7E,  70,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080430, 0600,  , TS, 14.7N,  87.0E,  60,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080430, 1200,  , CY, 15.0N,  87.5E,  65,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080430, 1800,  , CY, 15.3N,  88.2E,  65,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080501, 0000,  , CY, 15.6N,  89.0E,  65,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080501, 0600,  , CY, 15.9N,  89.8E,  70,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080501, 1200,  , CY, 15.9N,  90.7E, 100,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080501, 1800,  , CY, 15.8N,  91.7E, 100,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080502, 0000,  , CY, 15.8N,  92.7E, 110,  941,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080502, 0600,  , CY, 15.9N,  93.6E, 115,  937,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080502, 1200,  , CY, 16.0N,  94.7E, 115,  937,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080502, 1800,  , CY, 16.4N,  95.6E,  85,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080503, 0000,  , CY, 16.8N,  96.4E,  70,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080503, 0600,  , TS, 17.4N,  97.1E,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080503, 1200,  , TS, 18.3N,  97.6E,  40,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080503, 1800,  , TD, 19.4N,  97.8E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20080504, 0000,  , TD, 20.8N,  98.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,

Llicència

Public domain S'ha alliberat aquesta obra al domini públic pel seu autor Ramisses. Això s'aplica a tot el món.
En alguns països això pot no ser legalment possible, en tal cas:
Ramisses concedeix a tothom el dret d'usar aquesta obra per a qualsevol propòsit, sense cap condició llevat d'aquelles requerides per la llei.

Llegendes

Afegeix una explicació d'una línia del que representa aquest fitxer

Elements representats en aquest fitxer

representa l'entitat

Historial del fitxer

Cliqueu una data/hora per veure el fitxer tal com era aleshores.

Data/horaMiniaturaDimensionsUsuari/aComentari
actual04:13, 18 jul 2020Miniatura per a la versió del 04:13, 18 jul 20202.700 × 1.669 (4,64 Mo)wikimediacommons>Supportstorm2700 px

La pàgina següent utilitza aquest fitxer: