Fitxer:WTO members.svg
Aparença
De Viki.cat
Mida d'aquesta previsualització PNG del fitxer SVG: 800 × 353 píxels. Altres resolucions: 320 × 141 píxels | 640 × 283 píxels | 1.024 × 452 píxels | 1.280 × 565 píxels | 2.560 × 1.130 píxels | 940 × 415 píxels.
Fitxer original (fitxer SVG, nominalment 940 × 415 píxels, mida del fitxer: 1,48 Mo)

Aquest fitxer i la informació mostrada a continuació provenen del dipòsit multimèdia lliure Wikimedia Commons.
Vegeu la pàgina original a Commons
| DescripcióWTO members.svg |
English:
Outdated, see World Trade Organization Members.svg instead. |
|||
| Data | ||||
| Font | The World Trade Organization members by date | |||
| Autor | Emilfaro | |||
| Permís (Com reutilitzar aquest fitxer) |
|
The data
| Antigua and Barbuda | 01/01/95 |
| Argentina | 01/01/95 |
| Australia | 01/01/95 |
| Austria | 01/01/95 |
| Bahrain, Kingdom of | 01/01/95 |
| Bangladesh | 01/01/95 |
| Barbados | 01/01/95 |
| Belgium | 01/01/95 |
| Belize | 01/01/95 |
| Brazil | 01/01/95 |
| Brunei Darussalam | 01/01/95 |
| Canada | 01/01/95 |
| Chile | 01/01/95 |
| Costa Rica | 01/01/95 |
| Côte d\'Ivoire | 01/01/95 |
| Czech Republic | 01/01/95 |
| Denmark | 01/01/95 |
| Dominica | 01/01/95 |
| European Communities | 01/01/95 |
| Finland | 01/01/95 |
| France | 01/01/95 |
| Gabon | 01/01/95 |
| Germany | 01/01/95 |
| Ghana | 01/01/95 |
| Greece | 01/01/95 |
| Guyana | 01/01/95 |
| Honduras | 01/01/95 |
| Hong Kong, China | 01/01/95 |
| Hungary | 01/01/95 |
| Iceland | 01/01/95 |
| India | 01/01/95 |
| Indonesia | 01/01/95 |
| Ireland | 01/01/95 |
| Italy | 01/01/95 |
| Japan | 01/01/95 |
| Kenya | 01/01/95 |
| Korea, Republic of | 01/01/95 |
| Kuwait | 01/01/95 |
| Luxembourg | 01/01/95 |
| Macao, China | 01/01/95 |
| Malaysia | 01/01/95 |
| Malta | 01/01/95 |
| Mauritius | 01/01/95 |
| Mexico | 01/01/95 |
| Morocco | 01/01/95 |
| Myanmar | 01/01/95 |
| Namibia | 01/01/95 |
| Netherlands — For the Kingdom in Europe and for the Netherlands Antilles | 01/01/95 |
| New Zealand | 01/01/95 |
| Nigeria | 01/01/95 |
| Norway | 01/01/95 |
| Pakistan | 01/01/95 |
| Paraguay | 01/01/95 |
| Peru | 01/01/95 |
| Philippines | 01/01/95 |
| Portugal | 01/01/95 |
| Romania | 01/01/95 |
| Saint Lucia | 01/01/95 |
| Saint Vincent & the Grenadines | 01/01/95 |
| Senegal | 01/01/95 |
| Singapore | 01/01/95 |
| Slovak Republic | 01/01/95 |
| South Africa | 01/01/95 |
| Spain | 01/01/95 |
| Sri Lanka | 01/01/95 |
| Suriname | 01/01/95 |
| Swaziland | 01/01/95 |
| Sweden | 01/01/95 |
| Tanzania | 01/01/95 |
| Thailand | 01/01/95 |
| Uganda | 01/01/95 |
| United Kingdom | 01/01/95 |
| United States of America | 01/01/95 |
| Uruguay | 01/01/95 |
| Venezuela (Bolivarian Republic of) | 01/01/95 |
| Zambia | 01/01/95 |
| Trinidad and Tobago | 03/01/95 |
| Zimbabwe | 03/05/95 |
| Dominican Republic | 03/09/95 |
| Jamaica | 03/09/95 |
| Turkey | 03/26/95 |
| Tunisia | 03/29/95 |
| Cuba | 04/20/95 |
| Israel | 04/21/95 |
| Colombia | 04/30/95 |
| El Salvador | 05/07/95 |
| Botswana | 05/31/95 |
| Central African Republic | 05/31/95 |
| Djibouti | 05/31/95 |
| Guinea Bissau | 05/31/95 |
| Lesotho | 05/31/95 |
| Malawi | 05/31/95 |
| Maldives | 05/31/95 |
| Mali | 05/31/95 |
| Mauritania | 05/31/95 |
| Togo | 05/31/95 |
| Burkina Faso | 06/03/95 |
| Egypt | 06/30/95 |
| Poland | 07/01/95 |
| Switzerland | 07/01/95 |
| Guatemala | 07/21/95 |
| Burundi | 07/23/95 |
| Sierra Leone | 07/23/95 |
| Cyprus | 07/30/95 |
| Slovenia | 07/30/95 |
| Mozambique | 08/26/95 |
| Liechtenstein | 09/01/95 |
| Nicaragua | 09/03/95 |
| Bolivia | 09/12/95 |
| Guinea | 10/25/95 |
| Madagascar | 11/17/95 |
| Cameroon | 12/13/95 |
| Qatar | 01/13/96 |
| Fiji | 01/14/96 |
| Ecuador | 01/21/96 |
| Haiti | 01/30/96 |
| Saint Kitts and Nevis | 02/21/96 |
| Benin | 02/22/96 |
| Grenada | 02/22/96 |
| United Arab Emirates | 04/10/96 |
| Rwanda | 05/22/96 |
| Papua New Guinea | 06/09/96 |
| Solomon Islands | 07/26/96 |
| Chad | 10/19/96 |
| The Gambia | 10/23/96 |
| Angola | 11/23/96 |
| Bulgaria | 12/01/96 |
| Niger | 12/13/96 |
| Democratic Republic of the Congo | 01/01/97 |
| Mongolia | 01/29/97 |
| Congo | 03/27/97 |
| Panama | 09/06/97 |
| Kyrgyz Republic | 12/20/98 |
| Latvia | 02/10/99 |
| Estonia | 11/13/99 |
| Jordan | 04/11/00 |
| Georgia | 06/14/00 |
| Albania | 09/08/00 |
| Oman | 11/09/00 |
| Croatia | 11/30/00 |
| Lithuania | 05/31/01 |
| Moldova | 07/26/01 |
| China | 12/11/01 |
| Chinese Taipei | 01/01/02 |
| Armenia | 02/05/03 |
| Republic of Macedonia | 04/04/03 |
| Nepal | 04/23/04 |
| Cambodia | 10/13/04 |
| Saudi Arabia | 12/11/05 |
| Viet Nam | 01/11/07 |
| Tonga | 07/27/07 |
| Ukraine | 05/16/08 |
| Cape Verde | 07/23/08 |
| Russian Federation | 12/16/11 |
Llegendes
Afegeix una explicació d'una línia del que representa aquest fitxer
Elements representats en aquest fitxer
representa l'entitat
Algun valor sense element de Wikidata
17 maig 2009
1.551.891 byte
image/svg+xml
4ec73ee253cd73ec91e1321464f73e257177ad8b
Historial del fitxer
Cliqueu una data/hora per veure el fitxer tal com era aleshores.
| Data/hora | Miniatura | Dimensions | Usuari/a | Comentari | |
|---|---|---|---|---|---|
| actual | 12:17, 24 des 2011 | 940 × 415 (1,48 Mo) | wikimediacommons>Insider | Russia, Montenegro, Samoa |
Ús del fitxer
No hi ha pàgines que utilitzin aquest fitxer.
Metadades
Aquest fitxer conté informació addicional, probablement afegida per la càmera digital o l'escàner utilitzat per a crear-lo o digitalitzar-lo. Si s'ha modificat posteriorment, alguns detalls poden no reflectir les dades reals del fitxer modificat.
| Amplada | 940 |
|---|---|
| Alçària | 415 |
Obtingut de «https://www.viki.cat/wiki/Fitxer:WTO_members.svg»