Copa d'Or de la CONCACAF de 2005
Aparença
La Copa d'Or de la CONCACAF 2005 va ser la vuitena edició de la Copa d'Or de la CONCACAF, el torneig continental de la CONCACAF, que es realitzà als Estats Units durant el mes de juliol del 2005.
Participants
Canadà
Costa Rica
Cuba
Estats Units
Guatemala
Hondures
Jamaica
Mèxic
Panamà
Trinitat i Tobago
Colòmbia (convidat)
Sud-àfrica (convidat)
Seus
- Gillette Stadium, Foxborough, Massachusetts
- Giants Stadium, East Rutherford, Nova Jersey
- The Home Depot Center, Carson, Califòrnia
- Los Angeles Memorial Coliseum, Los Ángeles, Califòrnia
- Orange Bowl, Miami, Florida
- Qwest Field, Seattle, Washington
- Reliant Stadium, Houston, Texas
Primera fase
Grup A
| Equip | Pts | PJ | PG | PE | PP | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | |
| 4 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | |
| 2 | 3 | 0 | 2 | 1 | 3 | 5 | -2 |
Grup B
| Equip | Pts | PJ | PG | PE | PP | GF | GC | Dg |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | |
| 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 9 | -6 |
Grup C
| Equip | Pts | PJ | PG | PE | PP | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | |
| 5 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | |
| 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | |
| 1 | 3 | 0 | 1 | 2 | 4 | 9 | -5 |
Segona fase
| Quarts de final | Semifinals | Final | ||||||||
| 16 de juliol - Foxborough | ||||||||||
| |
3 | |||||||||
| 21 de juliol - East Rutherford | ||||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| 16 de juliol - Foxborough | ||||||||||
| |
2 | |||||||||
| |
3 | |||||||||
| 24 de juliol - East Rutherford | ||||||||||
| |
1 | |||||||||
| |
0(3) | |||||||||
| 17 de juliol - Houston | ||||||||||
| |
0(1) | |||||||||
| |
1 | |||||||||
| 21 de juliol - East Rutherford | ||||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| 17 de juliol - Houston | ||||||||||
| |
3 | |||||||||
| |
1(3) | |||||||||
| |
1(5) | |||||||||
Campió: Estats Units Tercer títol |
| ||||||||||||||||||