Federació Internacional de Corfbol
Plantilla:Infotaula organització La Federació Internacional de Corfbol (International Korfball Federation, IKF) es va fundar a Anvers (Bèlgica) l'11 de juny de 1933 com a continuació de la International Korfball Bureau establerta el 1924 per les associacions holandesa i belga.[1] La seu és a Zeist (Països Baixos).
La IKF va ser reconeguda oficialment pel Comitè olímpic Internacional (COI)[2][3][4] l'any 1993 i s'afilià a l'antiga Associació General de Federacions d'Esports Internacionals (General Association of International Sports Federations, GAISF) -actualment Sportaccord-[5], la Association of the IOC Recognized International Sports Federations (ARISF)[6] i la International World Games Association (IWGA).[7]
La IKF aspira a estendre el corfbol al voltant del globus. Dóna suport financer, material, i estructural als països afiliats per aconseguir aquest objectiu. Ha establert una xarxa de contactes a molts països i promou activament el joc transferint coneixement internacionalment mitjançant programes d'intercanvi i convidant als jugadors de corfbol seleccionats, entrenadors i administradors als seus cursos d'aprenentatge.
L'any 2011 es va decidir fer una reestructuració general basant-se en federacions continentals per afavorir el desenvolupament d'aquest esport arreu del món, creant l'IKF Àfrica, IKF Amèrica, IKF Àsia, IKF Europa i IKF Oceania. Això va suposar la supressió de l'única federació regional descentralitzada existent, la d'Àsia-Oceania, per fer-ne dues de noves.[8]
La IKF també publica un llistat en el que es classifica a les seleccions internacionals de corfbol atenent els resultats aconseguits durant l'any.
Països membres de la IKF
| País | Membre | Any[9] | Selecció | Web |
|---|---|---|---|---|
| Comité Argentino de Korfball | 2007 | Argentina | web (castellà) | |
| Deutscher Turner Bund e.V (DTB) | 1964 | Alemanya | web (alemany) | |
| English Korfball Association (EKA) | 1946 | Anglaterra | web (anglès) | |
| Korfball Federation of Armenia (KFA) | 1990 | Armènia | web (anglès) | |
| Korfball Bond Aruba (KBA) | 1982 | Aruba | - | |
| Korfball Australia (KA) | 1978 | Austràlia | web (anglès) | |
| Koninklijke Belgische Korfbalbond (KBKB) | 1933 | Bèlgica | web (alemany) | |
| Belarus Korfball Federation (BKF) | 2009 | Bielorússia | web | |
| Korfball Federation of Bosnia and Herzegovina (KFBH) | 2001 | Bòsnia i Hercegovina | - | |
| Korfball Association Botswana (KAB) | 2008[10] | Botswana | - | |
| Korfball Federation of Brazil (KFB) | 2003 | Brasil | web (portuguès) | |
| Bulgarian Federation Korfball and Intercrosse | 2005 | Bulgària | - | |
| Manitoba Korfball Association (MKA) | - | Canadà | - | |
| Federació Catalana de Korfbal (FCK) | 2005[11][12] | Catalunya | web | |
| Korea Korfball Federation (KKF) | 2006 | Corea del Sud | - | |
| Croatian Korfball Federation | 2008[10] | Croàcia | - | |
| Curacaose Korfbalbond (CKB) | 1986 | Curaçao | - | |
| Danish Korfball Committee | - | Dinamarca | web (danès) | |
| Scottish Korfball Federation (SKF) | 2006 | Escòcia | web (anglès) | |
| Slovak Korfball Association (SAK) | 1994 | Eslovàquia | - | |
| United States Korfball Federation (USKF) | 1978 | Estats Units | web (anglès) | |
| Finnish Korfball Committee (FKC) | 1992 | Finlàndia | - | |
| UFOLEP National Korfball Committee | - | França | - | |
| Welsh Korfball Association (WKA) | 2006 | Gal·les | web (anglès) | |
| Georgian Korfball Federation | 2003 | Geòrgia | - | |
| Hellenic Korfball & Ball-Sports Federation (HKBSF) | 2003 | Grècia | web (anglès) | |
| Hong Kong China Korfball Association (HKCKA) | 1988 | Hong Kong | web (xinès) | |
| Hungarian Korfball Association (HKA) | 1991 | Hongria | web (hongarès) | |
| Korfball Federation of India (KFI) | 1980 | Índia | - | |
| Persatuan Korfball Seluruh Indonesia (PKSI) | 1984 | Indonèsia | - | |
| [[Imatge:Plantilla:Bandera/Irlanda|border|enllaç=|22x20px|Irlanda]] Irlanda | Irish Korfball Association (IKA) | 2007 | Irlanda | - |
| Federazione Italiana Korfball (FIK) | 2003 | Itàlia | web (italià) | |
| Japan Korfball Association (JKA) | 1990 | Japó | - | |
| Federation Luxembourgeoise du Korfball (FLKB) | 1976 | Luxemburg | web (anglès) | |
| Macau Korfball Association (MKA) | 2000 | Macau | - | |
| Malaysian Korfball Association (MKA) | 2007 | Malàisia | - | |
| Malawi Korfball Association (MKA) | 2006 | Malawi | - | |
| Mongolian Korfball Federation | (2010) | Mongòlia | - | |
| Korfball Federation of Nepal | 2009 | Nepal | - | |
| Korfball New Zealand (KNZI) | 1998 | Nova Zelanda | web (anglès) | |
| Koninklijk Nederlands Korfbalverbond (KNKV) | 1933 | Països Baixos | web (neerlandès) | |
| Pakistan Korfball Federation | 2008[10] | Pakistan | - | |
| Polish Federation of Korfball (PFK) | 1988 | Polònia | web (anglès) | |
| Federacao Portuguesa de Corfebol (FPC) | 1987 | Portugal | web (portuguès) | |
| Asociación Dominicana de Korfball | 2007 | República Dominicana | - | |
| Czech Korfball Association (CKA) | 1989 | República Txeca | web (anglès) | |
| Romanian Korfball Association (RKA) | 2003 | Romania | - | |
| Orel Korfball Federation (OKF) | 1997 | Rússia | web (rus) | |
| Korfball Federation of Serbia | 2005 | Sèrbia | - | |
| Republic of Singapore Korfball Association (ROSKA) | 1989 | Singapur | - | |
| South African Korfball Federation (SAKF) | 1993 | Sud-àfrica | web (anglès) | |
| Swedish Korfball Committee (SKC) | 2002 | Suècia | web (anglès) | |
| Surinaamse Korfbalbond (SKB) | 1971 | Surinam | - | |
| Turkish Korfball Committee (TKC) | 1997 | Turquia | - | |
| Korfball Promotion Committee of China (KCCP) | 2006 | Xina | - | |
| Chinese Taipei Korfball Association (CTKA) | 1985 | Taipei | web (xinès) | |
| Cyprus Korfball Federation (CKF) | 1995 | Xipre | - | |
| Korfball Federation of Zambia (KFZ) | 2011 | Zàmbia | - | |
| Zimbabwe Korfball Federation (ZKF) | 2005 | Zimbabwe | - |
Baixes
L'any 2009 les federacions de Papua Nova Guinea i Bonaire van ser baixa de la IKF en no complir els criteris establerts.[13]
| País | Membre | Any admissió | Any baixa | Selecció |
|---|---|---|---|---|
| Bonairiaanse Korfbalbond (BKB) | 1987 | 2009 | Bonaire | |
| Papua New Guinea Korfball Federation (PNGKF) | 1973 | 2009 | Papua Nova Guinea |
Probables futurs països
Notes i referències
- ↑ «About the IKF» (en {{#invoke:llengua|nom|anglès}}). IKF.
- ↑ «Federacions esportives reconegudes pel COI» (en {{#invoke:llengua|nom|anglès}}). COI.
- ↑ «IOC re-affirms recognition of IKF» (en {{#invoke:llengua|nom|anglès}}). IKF, {{#invoke:data|data_format|24 de maig de 2004|d-m-Y}}.
- ↑ «IOC extends recognition of korfball» (en {{#invoke:llengua|nom|anglès}}). IKF, {{#invoke:data|data_format|30 d'abril de 2008|d-m-Y}}.
- ↑ «Membres d'SportAccord» (en {{#invoke:llengua|nom|anglès}}). SportAccord.
- ↑ «Membres de l'ARISF» (en {{#invoke:llengua|nom|anglès}}). ARISF.
- ↑ «Membres de l'IGWA» (en {{#invoke:llengua|nom|anglès}}). World Games.
- ↑ «Extraordinary General Meeting agrees to IKF restructure» (en {{#invoke:llengua|nom|anglès}}). IKF, {{#invoke:data|data_format|1 de novembre de 2011|d-m-Y}}.
- ↑ Any en què va ser membre de la IKF
- ↑ 10,0 10,1 10,2 «Botswana, Pakistan and Croatia join IKF» (en {{#invoke:llengua|nom|anglès}}). IKF, {{#invoke:data|data_format|3 de novembre de 2008|d-m-Y}}.
- ↑ «Cataluña, miembro de pleno derecho de la Federación Internacional de Korfball» (en {{#invoke:llengua|nom|castellà}}). elmundo.es, {{#invoke:data|data_format|29 d'octubre de 2005|d-m-Y}}.
- ↑ «Catalunya, reconocida por la FIK» (en {{#invoke:llengua|nom|castellà}}). El Mundo Deportivo, {{#invoke:data|data_format|31 d'octubre de 2005|d-m-Y}}.
- ↑ «Nepal and Belarus join ikf» (en {{#invoke:llengua|nom|anglès}}). IKF, {{#invoke:data|data_format|21 de novembre de 2009|d-m-Y}}.
Enllaços externs
- Pàgina web de la IKF (anglès)